|
|
|||||
|
|||||
|
References: Roofponds and Water Date, Author: Title (key words ) Font Significance: Bold = 1; Italic =2; Regular =3 |
|
|||
| 1984, Marlatt et al.: Roofpond Systems | 400 | ||||
| 19__, Haggard, et al : | |||||
| 1989, Cook et al: Passive Cooling(Abstracted) | 41+32 | ||||
| Clark: Passive Cooling Systems | 192 | ||||
| Yellott: Evaporative Cooling | 53 | ||||
| Martin: Radiative Cooling | 59 | ||||
| 1976, 12th Ed.; Shurcliff: SH Buildings Survey | 212 | ||||
| 1966, Hay: Patent 3257267: Additament in Gel | 11 | ||||
| 1967, Hay: Patent: 3,299,589 Modulating Temp | 20 | ||||
| 1967, Hay: “ : 3,314,862 Solar Distillation | |||||
| 1968, Hay/Yellott: Construct/Operation Nat. A/C | 12 | ||||
| 1969, Hay: Patent: 3,450,192 Modulating Temp | 20 | ||||
|
1969, Hay: Improved Natural AC for Tropics |
|||||
| 1969, Hay/Yellott: International Movable Insula | 11 | ||||
| 1969, Hay/Yellott: Roof Ponds and “ Insulation | 12 | ||||
| 1969, Hay/Yellott: Analysis Natural Air Condi | 12 | ||||
| 1970, Hay: Patent:3,549,503 Distill Distilland | |||||
| 1970, Hay/Yellott: Natural Air Conditioned Bldg. | 6 | ||||
| 1971, Hay: Patent 3,563,305 Modulating Temp | |||||
| 1971, Hay: New Roofs for Hot Dry Regions | 6 | ||||
| 1972, Hay: Solar Radiation Implications & Adapt- | 5 | ||||
| 1973, Hay: Plastic Solar Stills; Past,Present,Future | 11 | ||||
| 1973, Hay: Developpement Climatisation Naturelle | 3 | ||||
| 1973, Hay: Solar Energy, Power, Pollution | |||||
| 1973, Hay: Solar Radiation and Color Adaptation | |||||
| 1973, Hay: The California Solarchitecture House | |||||
| 1973, Hay: Energy, Technology, Solarchitecture | 4 | ||||
|
1975, Hay: Skytherm Heating and Cooling Process |
|||||
| 1976, Hay: Atascadero Residence | 6 | ||||
|
1978, Hay: Skytherm Natural A/C for Texas Factory |
|||||
| 1978, Hay: Roof Mass and Comfort | 4 | ||||
| 1978, Hay: Passive H/C Concept to Commercial | 10 | ||||
| 1978, Hay: Skytherm Design Evaluation-Production | 3 | ||||
| 1979, Hay: Thermopond Applicability Climate/Struct | 4 | ||||
| 1980, Hay: Skytherm NTC Design, Product, Comm | 3 | ||||
| 1981, Hay/Aiello: Skytherm Design and Installation | 97 | ||||
| 1981, Hay: Secondary Role of South Windows | 4 | ||||
| 1981, Hay: Toward a Warranty No H/C Bills Ever | 2 | ||||
| 1981, Hay/Aiello: Vindicating Proved 100% NTC | 2 | ||||
| 1982, Hay: Integration of Passive Details & Systems | 6 | ||||
| Hay: Naturally Air Conditioned Building | 4 | ||||
| 2004, Hay: Pat. 6827081B2: Modulating Temp | 9 | ||||
|
number of times visited. |
|||||